Aluminium/Steel blind rivets large and extra-large heads

Home / Catalog / Fasteners locks : 1/4 turns / Blind Rivets / Large and Extra-Large Blind Rivets / Aluminium/Steel blind rivets large and extra-large heads
  • Large and Extra-Large Blind Rivets Aluminium/steel Blind Rivets Large And  Extra-large Heads 1
  • Large and Extra-Large Blind Rivets Aluminium/steel Blind Rivets Large And  Extra-large Heads 2
Description Technical sheet
PAINTED RIVETS: CONSULT US
D4:for holes D4.1 (R.cut: 1400N - R.stretch: 2000N)
D4.8:for holes D5 (R.cut: 2000N - R.stretch: 2700N)
D5:for holes D5.1 (R.cut: 2000N - R.stretch: 2700N)
DLHGRIP RANGE REFERENCES
48103 to 4ALTL/AC 40 80
49104 to 5ALTL/AC 40 90
410105 to 6.5ALTL/AC 40 100
411106.5 to 7.5ALTL/AC 40 110
412107.5 to 8.5ALTL/AC 40 120
414108.5 to 10.5ALTL/AC 40 140
4161010.5 to 12.5ALTL/AC 40 160
4181012.5 to 14.5ALTL/AC 40 180
4201014.5 to 16.5ALTL/AC 40 200
410125 to 7.5ALTEL/AC 40 100
412127.5 to 8.5ALTEL/AC 40 120
414128.5 to 10.5ALTEL/AC 40 140
4161210.5 to 12.5ALTEL/AC 40 160
4181212.5 to 14.5ALTEL/AC 40 180
4201214.5 to 16.5ALTEL/AC 40 200
4221216.5 to 18.5ALTEL/AC 40 220
4.89140.5 to 3.5ALTLL/AC 48 90
4.810143.5 to 6ALTLL/AC 48 100
4.811146 to 7ALTLL/AC 48 110
4.812147 to 8ALTLL/AC 48 120
4.814148 to 10ALTLL/AC 48 140
4.8161410 to 12ALTLL/AC 48 160
4.8181412 to 14ALTLL/AC 48 180
4.8201414 to 16ALTLL/AC 48 200
4.8221416 to 18ALTLL/AC 48 220
4.8251418 to 21ALTLL/AC 48 250
4.8301421 to 251ALTLL/AC 48 300
4.8351425 to 30ALTLL/AC 48 350
4.812167 to 8ALTEL/AC 48 120
4.814168 to 10ALTEL/AC 48 140
4.8161610 to 12ALTEL/AC 48 160
4.8181612 to 14ALTEL/AC 48 180
4.8201614 to 16ALTEL/AC 48 200
4.8221616 to 18ALTEL/AC 48 220
4.8251618 to 21ALTEL/AC 48 250
4.8301621 to 251ALTEL/AC 48 300
4.8351625 to 30ALTEL/AC 48 350
* Articles made on request